Start FawnMonitor monitor
1. Check availbility
Success !
Status code: 200
2. Check timeliness
Parsing json content...
Getting fawn time...
fawnTime: 2025-03-09 18:46:00 EDT
260: 2025-03-09 17:30:00 EDT
320: 2025-03-09 17:30:00 EDT
490: 2025-03-09 17:45:00 EDT
304: 2025-03-09 17:45:00 EDT
400: 2025-03-09 17:30:00 EDT
350: 2025-03-09 17:30:00 EDT
410: 2025-03-09 17:30:00 EDT
190: 2025-03-09 17:45:00 EDT
230: 2025-03-09 17:45:00 EDT
315: 2025-03-09 17:30:00 EDT
150: 2025-03-09 17:45:00 EDT
250: 2025-03-09 17:45:00 EDT
405: 2025-03-09 17:30:00 EDT
311: 2025-03-09 17:45:00 EDT
120: 2025-03-09 17:45:00 EDT
360: 2025-03-09 17:30:00 EDT
420: 2025-03-09 17:30:00 EDT
430: 2025-03-09 17:30:00 EDT
270: 2025-03-09 17:30:00 EDT
440: 2025-03-09 17:30:00 EDT
450: 2025-03-09 17:30:00 EDT
110: 2025-03-09 17:30:00 EDT
241: 2025-03-09 17:30:00 EDT
415: 2025-03-09 17:30:00 EDT
340: 2025-03-09 17:45:00 EDT
330: 2025-03-09 17:30:00 EDT
275: 2025-03-09 17:45:00 EDT
170: 2025-03-09 17:30:00 EDT
180: 2025-03-09 17:30:00 EDT
130: 2025-03-09 17:45:00 EDT
121: 2025-03-09 17:45:00 EDT
160: 2025-03-09 17:45:00 EDT
480: 2025-03-09 17:30:00 EDT
280: 2025-03-09 17:45:00 EDT
303: 2025-03-09 17:45:00 EDT
455: 2025-03-09 17:45:00 EDT
380: 2025-03-09 17:15:00 EDT
460: 2025-03-09 17:30:00 EDT
125: 2025-03-09 17:45:00 EDT
290: 2025-03-09 17:45:00 EDT
335: 2025-03-09 17:45:00 EDT
240: 2025-03-09 17:30:00 EDT
140: 2025-03-09 17:30:00 EDT
470: 2025-03-09 17:30:00 EDT
435: 2025-03-09 17:45:00 EDT
261: 2025-03-09 17:30:00 EDT
111: 2025-03-09 17:30:00 EDT
395: 2025-03-09 17:30:00 EDT
302: 2025-03-09 17:45:00 EDT
445: 2025-03-09 17:30:00 EDT
Getting fawn stnID...
0
Getting no update stnID...
No alert for FawnMonitor stns !
End application !